Overview
7 total cases across all branches
Total Cases
7
Drafts
1
In Progress
2
Under Review
1
Completed
1
Queries
1
All Cases
7 records| Application | Entity | Status | |
|---|---|---|---|
| NIA-2026-01001 | Sharma & Mehta Trading Co. AABFS1234K | Level 1 Scrutiny | |
| NIA-2026-01002 | TechnoVision Pvt. Ltd. AABCT5678M | AI Extraction Complete | |
| NIA-2026-01003 | Green Earth Trust AABTG9012N | Documents Uploaded | |
| NIA-2026-01004 | Patel & Sons LLP AACFP3456Q | Approved for CBS | |
| NIA-2026-01005 | Bharat Handicrafts Association AAABB7890R | Query Raised | |
| NIA-2026-01006 | Sunrise Proprietors BKCPS4567A | Draft | |
| NIA-2026-01007 | National Exports Ltd. AAACN2345B | Account Created |
